Butt Fusion Fittings - Stub Ends (Molded)

Dimensions

Nominal Pipe Size OD OD4 Z H1 H Rahn Part #:
HDPE3408 Black
DR
1-¼" IPS 1.660 2.750 1.400 1.125 0.250 SE-125 DR9
1-½" IPS 1.900 3.000 1.500 1.250 0.250 SE-150 DR9
2" IPS 2.375 3.894 1.750 1.350 0.400 SE-2 DR7
3" IPS 3.500 4.900 2.250 1.560 0.690 SE-3 DR7
4" IPS 4.500 6.630 1.732 0.748 0.984 SE-4 DR9
5" IPS 5.563 7.543 2.008 1.024 0.984 SE-5 DR9
6" IPS 6.625 8.535 2.008 0.945 1.063 SE-6 DR9
8" IPS 8.625 10.760 2.244 0.984 1.260 SE-8 DR9
10" IPS 10.750 13.133 2.717 1.217 1.500 SE-10 DR7
12" IPS 12.750 15.525 3.150 1.400 1.750 SE-12 DR9
14" IPS 14.000 17.354 3.843 2.093 1.750 SE-14 DR9
16" IPS 16.000 19.317 3.937 1.575 2.362 SE-16 DR9
18" IPS 18.000 21.171 4.528 1.772 2.756 SE-18 DR9
20" IPS 20.000 23.435 4.724 1.968 2.756 SE-20 DR9
  • Specify SDR required when ordering.


Return to Butt Fusion Fittings
  Company Information
  Request Information
  Download Catalog
  Site Map
  Contact Us




Search this site:
 


Rahn Plastics Inc.
54 Ferris Dr.
North Bay, Ontario Canada 

Local: 705-495-6777
Toll Free: 1-888-433-0111
Fax: 1-866-495-6820
© Copyright 2006 Rahn Plastics Inc. CSA and ISO 9002 Registered