Socket Fusion Fittings - 45 Degree Elbow (Molded)

Dimensions

Nominal Pipe Size A B C Package Qty Package
Weight (lbs.)
Rahn Part #:
HDPE3408 Black
Rahn Part #:
HDPE2406 Yellow
½" IPS 2.250 1.050 1.800 10 0.50 3141-1-50 E50-45
¾" CTS 2.300 1.100 2.000 10 0.50 3141-1-75C  
¾" IPS 2.300 1.100 2.000 10 1.00 3141-1-75 E75-45
1" CTS 2.600 1.175 2.380 10 1.00 3141-1-1C  
1" IPS 2.600 1.175 2.380 10 1.00 3141-1-1 E100-45
1-¾" IPS 2.900 1.250 2.750 10 3.20 3141-1-125 E125-45
1-½" IPS 3.250 1.350 3.000 10 4.60 3141-1-150 E150-45
2" IPS 3.900 1.700 3.700 10 8.30 3141-1-2 E200-45
3" IPS 5.750 2.400 5.400 4 10.00 3141-1-3 E300-45
4" IPS 7.250 3.100 7.000 4 22.00 3141-1-4 E400-45

Return to Socket Fusion Fittings
  Company Information
  Request Information
  Download Catalog
  Site Map
  Contact Us




Search this site:
 


Rahn Plastics Inc.
54 Ferris Dr.
North Bay, Ontario Canada 

Local: 705-495-6777
Toll Free: 1-888-433-0111
Fax: 1-866-495-6820
© Copyright 2006 Rahn Plastics Inc. CSA and ISO 9002 Registered