Socket Fusion Fittings - Coupling (Molded)

Dimensions

Nominal Pipe Size D L Package Qty Package
Weight (lbs.)
Rahn Part #:
HDPE3408 Black
Rahn Part #:
HDPE2406 Yellow
½" CTS 1.125 2.250 10 0.500 3143-1-50C C50C
½" IPS 1.250 2.000 10 0.600 3143-1-50 C50
¾" CTS 1.375 2.000 10 0.600 3143-1-75C C75C
¾" IPS 1.500 1.750 10 1.500 3143-1-75 C75
1" CTS 1.750 1.875 10 0.700 3143-1-1C C100C
1" IPS 1.875 1.625 10 0.700 3143-1-1 C100
1-¼" IPS 2.375 2.000 10 1.600 3143-1-125 C125
1-½" IPS 2.500 2.125 10 2.200 3143-1-150 C150
2" IPS 3.125 2.250 10 3.600 3143-1-2 C200
3" IPS 4.500 2.875 10 10.00 3143-1-3 C300
4" IPS 6.000 3.375 10 20.00 3143-1-4 C400

Return to Socket Fusion Fittings
  Company Information
  Request Information
  Download Catalog
  Site Map
  Contact Us




Search this site:
 


Rahn Plastics Inc.
54 Ferris Dr.
North Bay, Ontario Canada 

Local: 705-495-6777
Toll Free: 1-888-433-0111
Fax: 1-866-495-6820
© Copyright 2006 Rahn Plastics Inc. CSA and ISO 9002 Registered