Socket Fusion Fittings - End Cap (Molded)

Dimensions

Nominal Pipe Size D L Package Qty Package
Weight (lbs.)
Rahn Part #:
HDPE3408 Black
Rahn Part #:
HDPE2406 Yellow
½" CTS 1.125 1.625 10 0.200 3154-1-50C EC50C
½" IPS 1.125 1.625 10 0.300 3154-1-50 EC50
¾" CTS 1.250 1.000 10 0.300 3154-1-75C EC75C
¾" IPS 1.375 1.250 10 0.400 3154-1-75 EC75
1" CTS 1.625 1.250 10 0.800 3154-1-1C EC100C
1" IPS 1.875 1.625 10 0.800 3154-1-1 EC100
1-¼" IPS 2.250 1.875 10 1.300 3154-1-125 EC125
1-½" IPS 2.625 1.875 10 2.300 3154-1-150 EC150
2" IPS 3.250 2.000 10 3.700 3154-1-2 EC200
3" IPS 4.875 2.875 10 10.00 3154-1-3 EC300
4" IPS 6.375 4.500 10 20.00 3154-1-4 EC400

Return to Socket Fusion Fittings
  Company Information
  Request Information
  Download Catalog
  Site Map
  Contact Us




Search this site:
 


Rahn Plastics Inc.
54 Ferris Dr.
North Bay, Ontario Canada 

Local: 705-495-6777
Toll Free: 1-888-433-0111
Fax: 1-866-495-6820
© Copyright 2006 Rahn Plastics Inc. CSA and ISO 9002 Registered