Socket Fusion Fittings - Reducing Bushing (Molded)

Dimensions

Nominal Pipe Size Package Qty Package Weight (lbs.) Rahn Part #:
HDPE3408 Black
¾" IPS X ½" IPS 10 0.900 3139-75X50
¾" IPS X ½" CTS 10 0.600 3139-75X50C
1" IPS X ¾" IPS 10 0.700 3139-1X75
1-¼" IPS X ¾" IPS 10 1.600 3139-125X75
1-¼" IPS X 1" IPS 10 1.800 3139-125X1
1-½" IPS X ¾" IPS 10 2.500 3139-150X75
1-½" IPS X 1" IPS 10 2.500 3139-150X1
1-½" IPS X 1-¼" IPS 10 2.900 3139-150X125
2" IPS X 1-¼" IPS 10 3.200 3139-2X125
2" IPS X 1-½" IPS 10 4.700 3139-2X150
3" IPS X 1-½" IPS 10 9.000 3139-3X150
3" IPS X 2" IPS 10 10.000 3139-3X2
4" IPS X 3" IPS 10 25.000 3139-4X3


Return to Socket Fusion Fittings
  Company Information
  Request Information
  Download Catalog
  Site Map
  Contact Us




Search this site:
 


Rahn Plastics Inc.
54 Ferris Dr.
North Bay, Ontario Canada 

Local: 705-495-6777
Toll Free: 1-888-433-0111
Fax: 1-866-495-6820
© Copyright 2006 Rahn Plastics Inc. CSA and ISO 9002 Registered