Socket Fusion Fittings - Tee (Molded)

Dimensions

Nominal Pipe Size A B D L Package Qty Package
Weight (lbs.)
Rahn Part #:
HDPE3408 Black
Rahn Part #:
HDPE2406 Yellow
½" CTS 0.625 0.625 1.625 2.375 10 0.50 3137-1-50C T50C
½" IPS 0.750 0.750 1.875 2.625 10 0.90 3137-1-50 T50
¾" CTS 0.750 0.750 1.875 2.875 10 0.90 3137-1-75C T75C
¾" IPS 0.875 0.875 2.250 3.375 10 1.30 3137-1-75 T75
1" CTS 0.750 0.750 2.250 3.125 10 1.30 3137-1-1C T100C
1" IPS 0.875 0.875 2.250 3.250 10 2.40 3137-1-1 T100
1-¼" IPS 1.000 1.000 0.750 4.250 10 4.10 3137-1-125 T125
1-½" IPS 1.000 1.000 3.500 4.375 10 5.90 3137-1-150 T150
2" IPS 1.250 1.250 4.500 5.750 10 10.80 3137-1-2 T200
3" IPS 1.500 1.500 6.000 7.500 4 12.90 3137-1-3 T300
4" IPS 2.250 2.250 7.750 10.00 4 30.00 3137-1-4 T400

Return to Socket Fusion Fittings
  Company Information
  Request Information
  Download Catalog
  Site Map
  Contact Us




Search this site:
 


Rahn Plastics Inc.
54 Ferris Dr.
North Bay, Ontario Canada 

Local: 705-495-6777
Toll Free: 1-888-433-0111
Fax: 1-866-495-6820
© Copyright 2006 Rahn Plastics Inc. CSA and ISO 9002 Registered